aluminum sheet
Are you looking for supplier of Aluminium Sheet or plate? AHL STEEL will be your choice
What is aluminum sheet
Aluminum sheet is a kind of plate produced by aluminum ingots, with the characteristics of lightweight, highly recyclable, corrosion resistance and sustained, aluminum metal has become a necessary in modern life and varies of industries.
According to the alloying component, it could be divided into:
- High purity aluminum sheet (rolled from 99.9% purity aluminum)
- Pure aluminum sheet (composition is basically rolled from pure aluminum)
- Aluminum alloy plate (consisting of aluminum and auxiliary alloys, such as aluminum copper, aluminum manganese, aluminum silicon, aluminum magnesium, etc.)
- Composite aluminum plate or brazed plate (special purpose of aluminum plate made by composite materials)
- Aluminum-clad sheet (coated with thin aluminum sheet for special purpose)
In terms of the thickness of the plate, it could be divided into:
- Aluminum foil: less than 0.008inches thick
- Aluminum sheet: 0.008inches~0.25inches thick
- Aluminum plate: thicker than 0.25inches
Features of aluminum sheet
- Highly recyclable, environmental protection and energy saving.
- Stronger strength in cold temperatures.
- Light weight.
- Changeable physical properties by adding different alloy components.
Specification
Aluminium Sheet / Aluminium Plate | ||
---|---|---|
1 | Standard | ASTM, B209, JIS H4000-2006,GB/T2040-2012,etc |
2 | Material | 1000 2000 3000 4000 5000 6000 7000 8000 |
3 | Width | 50mm-2500mm or as the customer’s request |
4 | Longth | 50mm-8000mm or as the customer’s request |
5 | Thickness | 0.12mm-260mm |
6 | Surface | Coated, Embossed,Brushed, polished, Anodized,etc |
7 | OEM service | Perforated, Cutting special size, Doing flatness, Surface treatment, etc |
8 | Payterm | FOB, CIF , CFR, etc |
9 | Payment | T/T, L/C, Western Union, etc |
10 | Delivery Time | Within 3 days for our stock size,15-20days for our production |
11 | Package | Export standard package: bundled wooden box, suit for all kinds of transport, or be required |
12 | MOQ | 200kg |
13 | Sample | Free and available |
14 | Quality | Certificate of Test, JB/T9001C, ISO9001, SGS, TVE |
15 | Export To | Ireland,Singapore,Indonesia,Ukraine,SaudiArabia,Spain,Canada,USA,Brazil,Thailand,Korea, India, Egypt, Kuwait, etc |
16 | Application | Construction filed, Ships building industry, Decoration, Industry,Manufacture,Machinery and hardware fields, etc |
Chemical Properties
Alloy | Aluminum sheet/plate Chemical Properties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHERS | Al | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | — | 0.05 | 0.03 | — | 99.5 |
1070 | 0.2 | 0.25 | 0.04 | 0.03 | 0.03 | — | 0.04 | 0.03 | — | 99.7 |
1100 | 0.95 | — | 0.05-0.20 | 0.05 | — | — | 0.1 | — | 0.15 | 99 |
2024 | 0.5 | 0.5 | 3.8-4.9 | 0.30-0.9 | 1.2-1.8 | 0.1 | 0.25 | 0.15 | 0.15 | Rem. |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.5 | — | — | 0.1 | — | 0.15 | Rem. |
3004 | 0.3 | 0.7 | 0.25 | 1.0-1.5 | 0.8-1.3 | — | 0.25 | — | 0.15 | Rem. |
3005 | 0.6 | 0.7 | 0.3 | 1.0-1.5 | 0.20-0.6 | 0.1 | 0.25 | 0.1 | 0.15 | Rem. |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50-1.1 | 0.1 | 0.25 | — | 0.15 | Rem. |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | — | 0.15 | Rem. |
5252 | 0.08 | 0.1 | 0.1 | 0.1 | 2.2-2.8 | — | 0.05 | — | 0.1 | Rem. |
6061 | 0.40-0.8 | 0.7 | 0.15-0.40 | 0.15 | 0.8-1.2 | 0.04-0.35 | 0.25 | 0.15 | 0.15 | Rem. |
7075 | 0.4 | 0.5 | 1.2-2.0 | 0.3 | 2.1-2.9 | 0.18-0.28 | 5.1-6.1 | 0.2 | 0.15 | Rem. |
Physical Properties
ALUMINUM ALLOY |
Grade |
Normal Temper |
Temper | Tensile Strength | Yield Strength | Elongation% | Brinell Hardness | |
---|---|---|---|---|---|---|---|---|
N/mm² | N/mm² | Plate | Bar | HB | ||||
1xxx | 1050 | O,H112,H | O | 78 | 34 | 40 | - | 20 |
1060 | O,H112,H | O | 70 | 30 | 43 | - | 19 | |
Al-Cu(2xxx) | 2019 | O,T3,T4,T6,T8 | T851 | 450 | 350 | 10 | - | - |
2024 | O,T4 | T4 | 470 | 325 | 20 | 17 | 120 | |
Al-Mn(3xxx) | 3003 | O,H112,H | O | 110 | 40 | 30 | 37 | 28 |
3004 | O,H112,H | O | 180 | 70 | 20 | 22 | 45 | |
Al-Si(4xxx) | 4032 | O,T6,T62 | T6 | 380 | 315 | - | 9 | 120 |
Al-Mg(5xxx) | 5052 | O,H112,H | H34 | 260 | 215 | 10 | 12 | 68 |
5083 | O,H112,H | O | 290 | 145 | - | 20 | - | |
Al-Mg-Si(6xxx) | 6061 | O,T4,T6,T8 | T6 | 310 | 275 | 12 | 15 | 95 |
6063 | O,T1,T5,T6,T8 | T5 | 185 | 145 | 12 | - | 60 | |
Al-Zn-Mg(7xxx) | 7003 | T5 | T5 | 315 | 255 | 15 | - | 85 |
7075 | O,T6 | T6 | 570 | 505 | 11 | 9 | 150 |
The applications
Aluminum sheets are widely used in diverse of field due to corresponding grade of materials. Depending on what you're using it for, we can always offer suitable products of top level for you.
Alloy | Application field | |
---|---|---|
1xxx | 1050 | Insulation, food industry, decoration, lamp, traffic signs etc. |
1060 | Fan blade, Lamps and lanterns, Capacitor shell, Auto parts, Welding parts etc. | |
1070 | Capacitor, Rear panel of vehicle refrigerator, charging point, heat sink etc. | |
1100 | Cooker, building material, printing, heat exchanger, bottle cap etc. | |
2xxx | 2A12 2024 | Aircraft structures, rivets, aviation, machinery, missile components, the card wheel hub, propeller components, aerospace parts,car parts and various other structural parts. |
3xxx | 3003 | Aluminum curtain wall panel, aluminum Ceiling, Electric cooker bottom, TV LCD backboard, storage tank, curtain wall, building,construction panel heat sink, billboard. Industrial floor, air conditioning, refrigerators radiators, Make-up board, Prefabricated house etc. |
3004 | ||
3005 | ||
3105 | ||
5xxx | 5052 | Marine and transportation material, railway carriage's inner and outer cabinet, oil and chemical industry storage device, equipment and medical device panel etc. |
5005 | Marine applications, bodies of boats, buses, trucks and trailer. Curtain wall panel. | |
5086 | Ship board, deck, bottom and edge panel etc. | |
5083 | Tanker, oil storage tank, drilling platform, ship board, deck, bottom, welded parts and edge panel, railway carriage 's board,automotive and aircraft panel, cooling device and automotive molding etc. | |
5182 | ||
5454 | ||
5754 | Tanker body, marine facilities, pressure container, transportation etc. | |
6xxx | 6061 | Railway inside and outside parts, board and bed plate. |
6083 | Industry molding | |
6082 | Highly stressed applications includes roofing construction, transportation, and marine. | |
6063 | Auto parts, architectural fabrication, window and door frames, aluminum furniture, electronic components as well as various consumer durable products. | |
7xxx | 7005 | Truss, rod/bar and the container in transportation vehicles; Large-sized heat ex changers |
7050 | Molding (bottles) mode, ultrasonic plastic welding mold, golf head, shoe mold, paper and plastic molding, foam molding, lost wax mold, templates, fixtures, machinery and equipment | |
7075 | Aerospace industry, military industry, electronic etc. |
Manufacture process
Inventory and delivery
FAQ
1) What is the delivery time?
It depends actual order, around 20 to 35 days
2)What is the QC system:
We have QC staff of 5 persons and advanced equipment, each production is with MTC traced from Aluminum ingot lot. According to the standard we will inspect every producing step.
3) How many tons one 20GP or 40GP could load?
One 20GP could load about 20tons, And 40GP load about 24tons.It depends on the different specification.
4) What market do you mainly sell to?
Australia, America, Asia, Middle East, Western Europe, Africa etc
5) What's your payment term?
Usually we do TT and LC or combined.
6) What's your trade term?
Usually we do CIF, FOB, EXW, CNF
7) Why AHL STEEL?
With us, you get most competitive price, guaranteed quality with assured delivery time and after sales service.